Home > Products > LiFePO4 Battery Replacement for Lead-Acid Battery

LiFePO4 Battery Replacement for Lead-Acid Battery

Picture Voltage Rated Power Capacity Weight Size Remark
12V 540Wh 45Ah 10kg L197*W165*H170mm With Temperature Switch,Bluetooth
12V 480Wh 40Ah 8kg L195*W133*H171mm With Temperature Switch,Bluetooth
12V 420Wh 35Ah 8kg L195*W133*H171mm With Temperature Switch,Bluetooth
12V 360Wh 30Ah 7kg L165*W125*H175mm
12 300Wh 25Ah 7kg L165*W125*H175 mm
12V 240Wh 20Ah 7kg L165*W125*H175mm
12V 216Wh 18Ah 3.2kg L150*W100*H95mm
12V 144Wh 12Ah 2.3kg L151*W65*H94 mm
12V 84Wh 7Ah 1.4kg L90*W70*H101 mm
12V 72Wh 6Ah 1.4kg L90*W70*H101mm

Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.