Home > Products > Customized Lithium Ion Battery Pack > 3.7V(1S)-11.1V(3S)

3.7V(1S)-11.1V(3S)

Picture Voltage Rated Power Capacity Weight Size Remark
3.2V 950.4Wh 297Ah 10kg L342*191*H227mm N/A
7.2V 31.68Wh 4.4Ah 200g L56.4*W32.5*T67mm N/A
3.7V 9.25Wh 2.5Ah 50g D20*L70mm With NTC
3.6V 201.6Ah 42Ah 0.65kg D50*L200mm N/A
3.7V 8.88Wh 2.4Ah 60g L61*W38*T11 mm With NTC
3.6V 24.12Wh 6.7Ah 100g L135*D20 mm
11.1V 144.3Wh 13Ah 0.8kg L99*W71*H68 mm
11.1V 115.44Wh 10.4Ah 0.66kg L78*W75*H58 mm
11.1V 28.86Wh 2.6Ah 0.16kg L75*W58*T20 mm
7.4V 32.56Wh 4.4Ah 0.22kg L78*W70*T21 mm
3.7V 57.72Wh 15.6Ah 0.33kg L114*W75*T20 mm
11.1V 38.85Wh 3500mAh 165g L73*W38*T37 mm
7.4V 32.56Wh 4400mAh 220g L70*W38*T38 mm
11.1V 66.6Wh 6000mAh 330g φ57*H68 mm
11.1V 259.74Wh 23.4Ah 1.48kg L171*W75*T60 mm
11.1V 444Wh 40Ah 2640g L203*W116*T57 mm
11.1V 166.5Wh 13Ah 0.83KG L203*W98*T22 mm

Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.