Home > Products > Customized Lithium Ion Battery Pack > 48V(13S)-55.5V(15S)

48V(13S)-55.5V(15S)

Picture Voltage Rated Power Capacity Weight Size Remark
48V 864Wh 18Ah 7kg L205*W138*T170mm N/A
48V 816Wh 17Ah 7kg L200*W145*T135mm N/A
50.4V 907.2Wh 18Ah 5kg L280*W160*H70mm
48V 979.2Wh 20.4Ah 4.29kg L290*W135*H85 mm
50.4V 967.68Wh 19.2Ah 4.62kg L270*W116*H70 mm
55.5V 1065.6Wh 19.2Ah 4.95kg L295*W116*H70 mm
48V 816Wh 17Ah 3.57kg L277.5*W74*T74 mm
48V 1305.6Wh 27.2Ah 5.72kg L305*W130*H70 mm
51.8V 113.96Wh 2200mAh 770g L155*W80*T54 mm
48V 964.80Wh 20.1Ah 4.29kg L380*W81*H70 mm
48V 499.2Wh 10.4Ah 2.86kg L240*W78*H86 mm

Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.