AYAA-12V12Ah LiFePO4 Battery Pack
12V LiFePO4 Battery Pack
Model: | AYAA-12V12Ah |
---|---|
Nominal Energy: | 144Wh |
Voltage: | 12V |
Capacity: | 12Ah |
Size(can be customized): | L151*W65*H94 mm |
Weight: | Approx. 2.3kg |
Model: | AYAA-12V12Ah |
---|---|
Nominal Energy: | 144Wh |
Voltage: | 12V |
Capacity: | 12Ah |
Size(can be customized): | L151*W65*H94 mm |
Weight: | Approx. 2.3kg |
Item | Rating |
Battery Type | LiFePO4 |
Nominal Battery Voltage | 12V |
Nominal Capacity | 12Ah |
Nominal Energy(25℃,0.2C) | 144Wh |
Maximum In Series | 4 cells |
Maximum In Parallel | No limit |
Float Charge Voltage | 13.8V |
Max Charge Current | 12A |
Max Discharge Current | 24A |
Service life | more than 3000 cycles |
Working Temperature Range |
Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
IP Degree | IP20 |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L151*W65*H94mm |
Weight | Approx.2.3kg |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.