AYAA-12V20Ah LiFePO4 Battery Pack
12V LiFePO4 Battery Pack
Model: | AYAA-12V20Ah |
---|---|
Nominal Energy: | 240Wh |
Voltage: | 12V |
Capacity: | 20Ah |
Size(can be customized): | L165*W125*H175mm |
Weight: |
Approx. 7kg |
Model: | AYAA-12V20Ah |
---|---|
Nominal Energy: | 240Wh |
Voltage: | 12V |
Capacity: | 20Ah |
Size(can be customized): | L165*W125*H175mm |
Weight: |
Approx. 7kg |
Item | Rating |
Battery Type | LiFePO4 |
Nominal Battery Voltage | 12V |
Nominal Capacity | 20Ah |
Nominal Energy(25℃,0.2C) | 240Wh |
Maximum In Series | 4 cells |
Maximum In Parallel | No limit |
Float Charge Voltage | 13.8V |
Max Charge Current | 20A |
Max Discharge Current | 40A |
Service life | more than 3000 cycles |
Working Temperature Range |
Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
IP Degree | IP20 |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L165*W125*H175mm |
Weight | Approx.7kg |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.