15S5P 48V 18Ah LiFePO4 Battery Pack
48V(13S)-55.5V(15S)
Model: | 15S5P 48V 18Ah LiFePO4 Battery Pack |
---|---|
Voltage: | 48V |
Capacity: | 18Ah |
Size : | L205*W138*T170mm |
Weight: | Approx.7Kg |
Model: | 15S5P 48V 18Ah LiFePO4 Battery Pack |
---|---|
Voltage: | 48V |
Capacity: | 18Ah |
Size : | L205*W138*T170mm |
Weight: | Approx.7Kg |
Item | Rating |
Battery Type | Li-FEPO4 |
Nominal Battery Voltage | 48V |
Nominal Capacity | 18Ah |
Nominal Energy(25℃,0.2C) | 864Wh |
Maximum In Series | 15 Series |
Maximum In Parallel | 5 Parallel |
Charge Voltage | 54V |
Max Charge Current | 9A |
Max Discharge Current | 20A |
Service life | more than 2500 cycles |
Working Temperature Range |
Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
Packing | Customized |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L205*W138*T170mm |
Weight | Approx.7Kg |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.