Marine & Boat
Power your marine adventures with Ayaa Solar Generators.
View More >Model Number PCM-G01S05-932 Communication Interface I2C Charging voltage DC:3.45V~4.2V CC/CV(3.45V~4.2V/Cell)1s Maximal continuous charging current 3-5A Maximal continuous discharging current 3-5A Cur ... | AYAA
Model Number | PCM-G01S05-932 | |||
Communication Interface | I2C | |||
Charging voltage | DC:3.45V~4.2V CC/CV (3.45V~4.2V/Cell)1s | |||
Maximal continuous charging current | 3-5A | |||
Maximal continuous discharging current | 3-5A | |||
Current consume in normal operation | 600 uA | |||
Over charge detection voltage | 3.6-4.35V | |||
Over discharge detection voltage | 2.0-3.0V | |||
Over current detection current | 9-15A | |||
Charge Over current detection current 1 | / | |||
ChargeOver current detection current 2 | / | |||
Discharge Over current detection current 1 | / | |||
Discharge Over current detection current 2 | / | |||
Short Protection | YES |
![]() | |
size | L55*W17*T3mm |
NTC | / |
Temperature switch | / ℃(the batteries temperature) |
Weak currentswitch | / |
Active balance | / |
Heater | / |
Braking Resistors | / |
Low temperature protOperating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ |
LCD display screen | / |
LED light board | / |
Bluetooth mode | / |
4G | / |
GPS | / |