Marine & Boat
Power your marine adventures with Ayaa Solar Generators.
View More >Model Number PCM-L04S20-E22 Communication Interface SMBUS Charging voltage DC:13.8V~16.8V CC/CV(3.45V~4.2V/Cell)4s Maximal continuous charging current 5-20A Maximal continuous discharging current 5-20 ... | AYAA
Model Number | PCM-L04S20-E22 | |||
Communication Interface | SMBUS | |||
Charging voltage | DC:13.8V~16.8V CC/CV (3.45V~4.2V/Cell)4s | |||
Maximal continuous charging current | 5-20A | |||
Maximal continuous discharging current | 5-20A | |||
Current consume in normal operation | 600uA | |||
Balance current for single cell | / | |||
Balance voltage for single cell | / | |||
Over charge detection voltage | 3.6-4.35V | |||
Over discharge detection voltage | 2.0-3.0V | |||
charge current protection | 15-60A | |||
Charge Over current detection current 1 | / | |||
ChargeOver current detection current 2 | / | |||
Discharge Over current detection current 1 | / | |||
Discharge Over current detection current 2 | / | |||
Short Protection | YES |
![]() | |
size | L78*W52*T8.5mm |
NTC | 10K |
Temperature switch | / ℃(the batteries temperature) |
Weak currentswitch | / |
Active balance | / |
Heater | / |
Braking Resistors | / |
Low temperature protOperating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ |
LCD display screen | / |
LED light board | / |
Bluetooth mode | / |
4G | / |
GPS | / |