Marine & Boat
Power your marine adventures with Ayaa Solar Generators.
View More >Model Number PCM-L04S04-L31 Communication Interface SMBUS Charging voltage DC:16.8V CC/CV(4.2v/Cell)4s Maximal continuous charging current 1A Maximal continuous discharging current 4A Current consume ... | AYAA
Model Number | PCM-L04S04-L31 | |||
Communication Interface | SMBUS | |||
Charging voltage | DC:16.8V CC/CV (4.2v/Cell)4s | |||
Maximal continuous charging current | 1A | |||
Maximal continuous discharging current | 4A | |||
Current consume in normal operation | ≤800uA | |||
Balance current for single cell | 56±10mA | |||
Balance voltage for single cell | 3.5±0.10V | |||
Over charge detection voltage | 4.25±0.05V | |||
Over discharge detection voltage | 2.8±0.05V | |||
charge current protection | 2±1A | |||
Charge Over current detection current 1 | / | |||
ChargeOver current detection current 2 | / | |||
Discharge Over current detection current 1 | 12±1A | |||
Discharge Over current detection current 2 | 14±1A | |||
Short Protection | YES |
![]() | |
size | L60*W55 *T9.5mm |
NTC | 10K |
Temperature switch | / ℃(the batteries temperature) |
Weak currentswitch | / |
Active balance | / |
Heater | / |
Braking Resistors | / |
Low temperature protOperating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ |
LCD display screen | / |
LED light board | / |
Bluetooth mode | / |
4G | / |
GPS | / |