AY-4S100A-861 4S 100A
Smart Battery Managment with Fuel Guage
Model: | AY-4S100A-861 |
---|---|
Working Current: | 100A |
Size: | L180*W80*T15mm |
Battery Type: | Li-ion/LiFePO4 |
Battery Series: | 4S |
Model: | AY-4S100A-861 |
---|---|
Working Current: | 100A |
Size: | L180*W80*T15mm |
Battery Type: | Li-ion/LiFePO4 |
Battery Series: | 4S |
Model:AY-4S100A-861 | |||
No. |
Test item (Test at normal temperature 25±2℃ and relative humidity≤90%) |
Criterion | |
1 | Communication Interface | RS485&Bluetooth | |
2 | Voltage | Charging voltage | DC:13.8V~16.8V CC/CV(3.45V~4.2V/Cell)4s |
Balance mode | Active battery balance | ||
Balance on condition |
Reach the user-defined activation voltage and differential voltage. Detection voltage of single string 2-5V, and equalizing activation differential voltage (Adjacent strings): ≥20mV (factory default) |
||
3 | Supply Current | Normal operating-mode current (Gas Gauge IC) | ≤10mA(average) |
SLEEP operating-mode current (Gas Gauge IC) | ≤250uA(average) | ||
Maximal continuous charging current | 20-100A | ||
Maximal continuous discharging current | 20-100A | ||
4 | Over charge Protection (single cell) | Over charge detection voltage | 3.6-4.35V |
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage | 3.4-4.15V | ||
5 | Over discharge protection (single cell) | Over discharge detection voltage | 2.0-3.0V |
Over discharge detection delay time | 150—300mS | ||
Over discharge release voltage | 2.3-3.2V | ||
6 | Over current protection(Battery pack) | Over charge current protection | 50-150A |
Detection delay time | 1S | ||
Over current detection current 1 | 50-150A | ||
Detection delay time | 2-5S | ||
Over current detection current 2 | 60-300A | ||
Detection delay time | 50ms—300ms | ||
Release condition | Cut load,Auto Recovery | ||
7 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 50-800us | ||
Release condition | Cut load,Auto Recovery | ||
8 | Resistance | The on-state resistance of the main circui | ≤5mΩ |
9 | Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | ||
SIZE: L180*W80*T15mm | |||
NTC: 10K NTC*3pcs Temperature switch:/ Weak current switch:YES Activation Method:/ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.