PCM-G01S05-932 (1S 5A)
Smart Battery Managment with Fuel Guage
Model: | PCM-G01S05-932 |
---|---|
Working current: | 5A |
Size: | L55*W17*T2.5 mm |
Balancing: | NO |
Temp. control: | NO |
Battery Type: | Li-ion/Li-po |
Battery Series: | 1S |
Continuous Current: | 5A |
Model: | PCM-G01S05-932 |
---|---|
Working current: | 5A |
Size: | L55*W17*T2.5 mm |
Balancing: | NO |
Temp. control: | NO |
Battery Type: | Li-ion/Li-po |
Battery Series: | 1S |
Continuous Current: | 5A |
No | Test item | Criterion | |
1 | Communication Interface | I2C | |
2 | Capacity | Designing battery capacity (PCM) | *mAh |
Max capacity(Battery pack) | *mAh | ||
Min capacity(Battery pack) | 8mAh | ||
External capacity Indication | / | ||
Gas gauge algorithm | Impedance Track | ||
3 | Voltage | Charging voltage | DC: 4.2V CC/CV(4.2V/1cell) |
Balance voltage for single cell | / | ||
4 | Current | Balance current for single cell | / |
Normal operating-mode current:Gas Gauge in NORMAL mode,ILOAD > Sleep Current | 140 uA | ||
SLEEP operating-mode current:Gas Gauge in SLEEP mode,ILOAD < Sleep Current | 70 uA | ||
FULL SLEEP operating-mode current:Gas Gauge in FULL SLEEP mode,ILOAD < Sleep Current | 25 uA | ||
Maximal continuous charging current | 5A | ||
Maximal continuous discharging current | 5A | ||
5 | Over charge Protection | Over charge detection voltage | 4.25±0.025V |
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage | 4.15±0.05V | ||
6 | Over discharge protection | Over discharge detection voltage | 2.5±0.08V |
Over discharge detection delay time | 10—1000mS | ||
Over discharge release voltage | 3.0±0.1V | ||
7 | Over current protection | Over current detection voltage | 0.2±0.015V |
Over current detection current | 12±5A | ||
Detection delay time | 5ms—60ms | ||
Release condition | Cut load | ||
8 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200us-10ms | ||
Release condition | Cut load | ||
9 | Resistance | Protection circuitry | ≤50mΩ |
10 | Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.