PCM-L04S20-E07 (4S)
BMS/PCM with Communications
Model: | PCM-L04S20-E07 |
---|---|
Working Current: | 20A |
Size: | L90*W64*T8 mm |
Battery Type: | LiFePO4 |
Battery Series: | 4S |
Model: | PCM-L04S20-E07 |
---|---|
Working Current: | 20A |
Size: | L90*W64*T8 mm |
Battery Type: | LiFePO4 |
Battery Series: | 4S |
Protection Circuit Module Specifications For 12.8V LiFePO4 Battery Pack | ||||
Model: PCM-L04S20-E07 (4S) | ||||
No. | Test item(Test at normal temperature 25±2℃ and relative humidity≤90%) | Criterion | ||
1 | Communication Interface | SMBUS | ||
2 | Charging voltage | DC: 14.4V CC/CV(3.6V/1cell) | ||
3 | Capacity | Designing battery capacity(PCM) | ||
External capacity Indication | LCD,LED | |||
Gas gauge algorithm | IT (High accuracy) | |||
4 | Current | Normal operating-mode current(Gas Gauge IC) | 600 uA | |
SLEEP operating-mode current(Gas Gauge IC) | 200 uA | |||
Maximal continuous charging current | 16A | |||
Maximal continuous discharging current | 16A | |||
5 | Over charge Protection | Over charge detection voltage | 3.90±0.025V | |
Over charge detection delay time | 0.5S—2S | |||
Over charge release voltage | 3.5±0.05V | |||
6 | Over discharge protection | Over discharge detection voltage | 2.20±0.10V | |
Over discharge detection delay time | 0.5S—2S | |||
Over discharge release voltage | 2.70±0.1V | |||
7 | Over current protection | Over current detection current | 35±5A | |
Detection delay time | 0.5S—2S | |||
Release condition | Cut load | |||
8 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-600us | |||
Release condition | Cut load | |||
9 | Resistance | Protection circuitry(MOSFET) | ≤50mΩ | |
10 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ | |||
Discharging Temperature Protection | 65℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.