PCM-L02S05-D79(2S)
BMS/PCM with Communications
Model: | PCM-L02S05-D79 |
---|---|
Working Current: | 10A |
Size: | L54*W12 mm |
Battery Type: | Li-ion |
Battery Series: | 2S |
Model: | PCM-L02S05-D79 |
---|---|
Working Current: | 10A |
Size: | L54*W12 mm |
Battery Type: | Li-ion |
Battery Series: | 2S |
Protection Circuit Module Specifications For 6.4V(2S) LI-ion Battery Pack | |||||
Model: PCM-L02S05-D79(2S) | |||||
No. | Test item(Test at normal temperature 25±2℃ and relative humidity≤90%) | Criterion | |||
1 | Voltage | Charging voltage | DC:8.4V CC/CV(4.2V/1Cell) | ||
2 | Design | Design Capacity | mA | ||
3 | Current | Current consumpion (software) | <600 u A | ||
Current consumpion (sleep mode) | <100 u A | ||||
Maximal continuous charging current | 5A | ||||
Maximal continuous Discharging current | 5A | ||||
4 | Over Current Protection | OCC1 Threshold | 10000mA | ||
OCC1 Delay | 2s | ||||
OCC2 Threshold | 12000mA | ||||
OCC2 Delay | 1s | ||||
OCD1 Threshold | 10000mA | ||||
OCD1 Delay | 2s | ||||
OCD2 Threshold | 12000mA | ||||
OCD21 Delay | 2s | ||||
5 | Over charge protection | COV Threshold Low Temp | 4.25V±0.05V | ||
COV Threshold Standard Temp | 4.25V±0.05V | ||||
COV Threshold High Temp | 4.25V±0.05V | ||||
COV Threshold Rec Temp | 4.25V±0.05V | ||||
COV Delay | 2S | ||||
COV Recovery Low Temp | 4.10V±0.05V | ||||
COV Recovery Standard Temp | 4.10V±0.05V | ||||
COV Recovery High Temp | 4.10V±0.05V | ||||
COV Recovery Rec Temp | 4.10V±0.05V | ||||
6 | Over discharge Protection | CUV Threshold | 2.50V±0.05V | ||
CUV Delay | 2S | ||||
CUV Recovery | 2.50V±0.05V | ||||
CUVC Threshold | 2.50V±0.05V | ||||
CUVC Delay | 2S | ||||
CUVC Recovery | 3.00V±0.05V | ||||
7 | Over Temperature protection | OTC Threshold | +60℃±3℃ | ||
OTC Delay | 2S | ||||
OTC Recovery | +55℃±3℃ | ||||
OTD Threshold | +60℃±3℃ | ||||
OTD Delay | 2S | ||||
OTD Recovery | +55℃±3℃ | ||||
OTF Threshold | +139℃±5℃ | ||||
OTF Delay | 2S | ||||
OTF Recovery | +139℃±5℃ | ||||
UTC Threshold | 0℃±3℃ | ||||
UTC Delay | 2S | ||||
UTC Recovery | 3℃±3℃ | ||||
UTD Threshold | -30℃±3℃ | ||||
UTD Delay | 2S | ||||
UTD Recovery | -15℃±5℃ | ||||
8 |
secondary protection battery overcharge protection |
CELL | 4.45V±0.1V | ||
9 | Short protection | Detection condition | P+, P- Short Circuit | ||
Detection delay time | 200-500us | ||||
Release condition | Cut load | ||||
10 | Resistance | Protection circuitry | ≤50mΩ | ||
11 | Temperature | Operating Temperature Range | -30~+85℃ | ||
Storage Temperature Range | -40~+125℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.