AY-8S-BL-844 4-8S
BMS/PCM with Communications
Model: | AY-8S-BL-844 |
---|---|
Working Current: | 2A |
Size: | L105*50*T10mm |
Battery Type: | Li-ion/LiFePO4 |
Battery Series: | 4-8S |
Model: | AY-8S-BL-844 |
---|---|
Working Current: | 2A |
Size: | L105*50*T10mm |
Battery Type: | Li-ion/LiFePO4 |
Battery Series: | 4-8S |
AY-8S-BL-844(8S) Active battery balance | ||||
Item | Test item | Criterion | ||
1 | current consumption | Self-consuming | ≤20μA | |
Working current(In balanced mode, no switching) | 900μA | |||
2 |
Balance on condition |
Detection timing time | 2S | |
Detection interval time | 3.85S~7.68S | |||
Reach the user-defined opening voltage and differential pressure |
100mV | |||
Balance voltage accuracy | -70~70mV | |||
3 | Balancing Current | Max 2A | ||
4 | Temperature | Operating temperature range | -20~+65℃ | |
Storage temperature range | -20~+85℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.