AY-BL-16S 8-16S
BMS/PCM with Communications
Model: | AY-BL-16S |
---|---|
Working Current: | 2A |
Size: | L160*W110*T20mm |
Battery Type: | Li-ion/LiFePO4 |
Battery Series: | 8-16S |
Model: | AY-BL-16S |
---|---|
Working Current: | 2A |
Size: | L160*W110*T20mm |
Battery Type: | Li-ion/LiFePO4 |
Battery Series: | 8-16S |
AY-BL-16S(16S)Active battery balance | ||||
Item | Test item | Criterion | ||
1 | Current consumption | Self-consuming | ≤20μA | |
Working current(In balanced mode, no switching) | 900μA | |||
2 |
Balance on condition |
Detection timing time | 2S | |
Detection interval time | 3.85S~7.68S | |||
Reach the user-defined opening voltage and differential pressure |
50mV | |||
Balance voltage accuracy | -10~10mV | |||
3 | Balancing Current | 2A | ||
4 | Temperature | Operating temperature range | -20~+65℃ | |
Storage temperature range | -20~+85℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.