AY-L24S150A-M084 24S 150A
BMS/PCM with Communications
Model: | AY-L24S150A-M084 |
---|---|
Working Current: | 150A |
Size: | L201*W86*T16mm |
Battery Type: | Li-ion/LiFePO4 |
Battery Series: | 24S |
Model: | AY-L24S150A-M084 |
---|---|
Working Current: | 150A |
Size: | L201*W86*T16mm |
Battery Type: | Li-ion/LiFePO4 |
Battery Series: | 24S |
Model:AY-L24S150A-M084 | |||
No. |
Test item (Test at normal temperature 25±2℃ and relative humidity≤90%) |
Criterion | |
1 | Communication Interface | RS485&UART&Bluetooth | |
2 | Voltage | Charging voltage | DC:58.65V~100.8V CC/CV(3.45V~4.2V/Cell)17-24s |
3 | Supply Current | Normal operating-mode current (Gas Gauge IC) | ≤30mA(average) |
SLEEP operating-mode current (Gas Gauge IC) | ≤150uA(average) | ||
Maximal continuous charging current | 100-150A | ||
Maximal continuous discharging current | 100-150A | ||
Balance current for single cell | 36-42mA | ||
4 | Over charge Protection (single cell) | Balance voltage for single cell | 3.6-4.2V |
Over charge detection voltage | 3.6-4.35V | ||
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage | 3.4-4.15V | ||
5 | Over discharge protection (single cell) | Over discharge detection voltage | 2.0-3.0V |
Over discharge detection delay time | 150—300mS | ||
Over discharge release voltage | 2.3-3.2V | ||
6 | Over current protection(Battery pack) | Over charge current protection | 110-160A |
Detection delay time | 1S | ||
Over current detection current 1 | 200-300A | ||
Detection delay time | 2-5S | ||
Over current detection current 2 | 300-450A | ||
Detection delay time | 50ms—300ms | ||
Release condition | Cut load,Auto Recovery | ||
7 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | ||
Release condition | Cut load,Auto Recovery | ||
8 | Resistance | Protection circuitry (MOSFET) | ≤50mΩ |
9 | Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | ||
SIZE: L201 *W86 *T16 mm | |||
NTC: 10K NTC*2pcs Temperature switch:/ Weak current switch:YES Activation Method: / |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.