AY-L12S80A-M067(12S 80A)
BMS/PCM with Communications
Model: | AY-L12S80A-M067 |
---|---|
Working Current: | 80A |
Size: | L188*W110*T20mm |
Battery Type: | Li-ion/LiFePO4 |
Battery Series: | 9-12S |
Model: | AY-L12S80A-M067 |
---|---|
Working Current: | 80A |
Size: | L188*W110*T20mm |
Battery Type: | Li-ion/LiFePO4 |
Battery Series: | 9-12S |
Model:AY-L12S80A-M067 | |||
No. |
Test item (Test at normal temperature 25±2℃ and relative humidity≤90%) |
Criterion | |
1 | Communication Interface | RS485&CANBUS | |
2 | Voltage | Charging voltage | DC:41.4V~50.4V CC/CV(3.45V~4.2V/Cell)12s |
Balance mode | Active battery balance | ||
Balance on condition |
Reach the user-defined activation voltage and differential voltage. Detection voltage of single string 2-5V, and equalizing activation differential voltage (Adjacent strings): ≥20mV (factory default) |
||
3 | Supply Current | Normal operating-mode current (Gas Gauge IC) | ≤10mA(average) |
SLEEP operating-mode current (Gas Gauge IC) | ≤150uA(average) | ||
Maximal continuous charging current | 20-80A | ||
Maximal continuous discharging current | 20-80A | ||
4 | Over charge Protection (single cell) | Over charge detection voltage | 3.6-4.35V |
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage | 3.4-4.15V | ||
5 | Over discharge protection (single cell) | Over discharge detection voltage | 2.0-3.0V |
Over discharge detection delay time | 150—300mS | ||
Over discharge release voltage | 2.3-3.2V | ||
6 | Over current protection(Battery pack) | Over charge current protection | 30-90A |
Detection delay time | 1S | ||
Over current detection current 1 | 60-240A | ||
Detection delay time | 2-5S | ||
Over current detection current 2 | 120-480A | ||
Detection delay time | 50ms—300ms | ||
Release condition | Cut load,Auto Recovery | ||
7 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | ||
Release condition | Cut load,Auto Recovery | ||
8 | Resistance | Protection circuitry (MOSFET) | ≤50mΩ |
9 | Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | ||
SIZE: L188 *W110 *T20 mm | |||
NTC: 10K NTC*3pcs Temperature switch:/ Weak current switch:YES Activation Method:/ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.