AY-L16S1P-18650-2600mAh
59.2V(16S)-88.8V(24S)
Model: | AY-L16S1P-18650-2600mAh |
---|---|
Voltage: | 59.2V |
Capacity: | 2.6Ah |
Size (can be customized): | L150*W40*T90 mm |
Cell Model: | 18650-2600mAh |
Model: | AY-L16S1P-18650-2600mAh |
---|---|
Voltage: | 59.2V |
Capacity: | 2.6Ah |
Size (can be customized): | L150*W40*T90 mm |
Cell Model: | 18650-2600mAh |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 59.2V |
Nominal Capacity | 2.6Ah |
Nominal Energy(25℃,0.2C) | 153.92Wh |
Maximum In Series | 16 Series |
Maximum In Parallel | 1 Parallel |
Charge Voltage | 67.2V |
Max Charge Current | 2.6A |
Max Discharge Current | 15A |
Service life | more than 500 cycles |
Working Temperature Range |
Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
Packing | Customized |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L150*W40*H90mm |
Weight | Approx.880g |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.