AY-L10S10P-18650-29E
36V(10S)-44.4V(12S)
Model: | AY-L10S10P-18650-29E |
---|---|
Voltage: | 37V |
Capacity: | 28.5Ah |
Size (can be customized): | L380.5*W98.5*T70 mm |
Cell Model: | Samsung 18650-29E 2850mah |
Model: | AY-L10S10P-18650-29E |
---|---|
Voltage: | 37V |
Capacity: | 28.5Ah |
Size (can be customized): | L380.5*W98.5*T70 mm |
Cell Model: | Samsung 18650-29E 2850mah |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 37V |
Nominal Capacity | 28.5Ah |
Nominal Energy(25℃,0.2C) | 1054.5Wh |
Maximum In Series | 10 Series |
Maximum In Parallel | 10 Parallel |
Charge Voltage | 42V |
Max Charge Current | 25A |
Max Discharge Current | 25A |
Service life | more than 500 cycles |
Working Temperature Range |
Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
Packing | Customized |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L380.5*W98.5*T70mm |
Weight | Approx.5.5kg |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.