PCM-L10S10-B70 (10S 20A)
PCM for 10S-16S
Model: | PCM-L10S10-B70 |
---|---|
Working Current: | 20A |
Size: | L68*W49*T11mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 10S |
Model: | PCM-L10S10-B70 |
---|---|
Working Current: | 20A |
Size: | L68*W49*T11mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 10S |
Protection Circuit Module Specifications For 36V(10S)Lithium iron Phosphate Battery Pack | ||||
Model: PCM-L10S10-B70 (10S 20A) | ||||
No. | Test Item | Criterion | ||
1 | Voltage | Charging voltage | DC: 42V CC/CV | |
Balance voltage for single cell | 4.20±0.05V | |||
2 | Current | Balance current for single cell | 67±10mA | |
Current consumption for single cell | ≤20μA | |||
Maximal continuous charging current | 20A | |||
Maximal continuous Discharging current | 20A | |||
3 | Over charge Protection | Over charge detection voltage | 4.25±0.05V | |
Over charge detection delay time | 0.5—2S | |||
Over charge release voltage | 4.01±0.1V | |||
4 | Over discharge protection | Over discharge detection voltage | 2.50±0.1V | |
Over discharge detection delay time | 0.2S—1S | |||
Over discharge release voltage | 3.0±0.1V | |||
5 | Over current protection | Over current detection current | 70±10A | |
Detection delay time | 5ms—60ms | |||
Release condition | Cut load, Auto Recovery | |||
6 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-800us | |||
Release condition | Cut load, Auto Recovery | |||
7 | Resistance | Protection circuitry | ≤30mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.