PCM-LB10S15A-AY347(10S-15A)
PCM for 10S-16S
Model: | PCM-LB10S15A-AY347 |
---|---|
Working Current: | 15A |
Size: | L55*W50*T10 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: |
10S |
Model: | PCM-LB10S15A-AY347 |
---|---|
Working Current: | 15A |
Size: | L55*W50*T10 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: |
10S |
Model: PCM-LB10S15A-AY347 (LB-10S15A) ver: A |
||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Voltage | Charging voltage | DC:42V CC/CV(4.2v/Cell)10s |
Supply Current | Normal operating mode current:Fuel gauge in NORMAL mode. ILOAD >Sleep Current | ≤50uA |
Maximal continuous charging current | 5A | |
Maximal continuous discharging current | 15A | |
Balance current for single cell | 42±10mA | |
Over-charge Protection (single cell) |
Balance voltage for single cell | 4.2V±0.05V |
Over charge detection voltage | 4.25±0.05V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.15±0.1V | |
Over discharge protection (single cell) |
Over discharge detection voltage | 2.7±0.05V |
Over discharge detection delay time | 10—200mS | |
Over discharge release voltage | 3.0±0.1V | |
Current protection (Battery pack) |
ChargeOver current detection current | / |
Detection delay time | / | |
Discharge Over current detection current | 50±10A | |
Detection delay time | 5ms—50ms | |
Release condition | Cut load,Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-600us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤ 60mΩ |
Temperature | high temperature discharge protection | / |
Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ | |
SIZE: L55 *W50 *T 10 mm | ||
NTC: 10K NTC Temperature switch:/ Weak current switch:/ Activation Method:/ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.