PCM-L13S30-B73 (13S 30A )
PCM for 10S-16S
Model: | PCM-L13S30-B73 |
---|---|
Working Current: | 30A |
Size: | L80 *W60 *T15 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 13S |
Model: | PCM-L13S30-B73 |
---|---|
Working Current: | 30A |
Size: | L80 *W60 *T15 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 13S |
Model: PCM-L13S30-B73 (13S) | ||||
No. | Test Item | Criterion | ||
1 | Voltage | Charging voltage | DC: 54.6V CC/CV | |
Balance voltage for single cell | 4.20±0.05V | |||
2 | Current | Balance current for single cell | 42±5mA | |
Current consumption for single cell | ≤20μA | |||
Maximal continuous charging current | 5A | |||
Maximal continuous Discharging current | 30A | |||
3 | Over charge protection | Over charge detection voltage | 4.25±0.05V | |
Over charge detection delay time | 0.5S—2S | |||
Over charge release voltage | 4.05±0.1V | |||
4 | Over discharge protection | Over discharge detection voltage | 2.50±0.1V | |
Over discharge detection delay time | 0.2S—1S | |||
Over discharge release voltage | 2.50±0.1V | |||
5 | Over current protection | Over current detection current | 100±20A | |
Detection delay time | 5ms—60ms | |||
Release condition | Cut load, Auto Recovery | |||
6 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-800us | |||
Release condition | Cut load, Auto Recovery | |||
7 | Resistance | Protection circuitry | ≤20mΩ | |
8 | Temperature | Operating Temperature Range | -40~+70℃ | |
Storage Temperature Range | -40~+125℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.