PCM-L10S30-E23 (10S 25A)
PCM for 10S-16S
Model: | PCM-L10S30-E23 |
---|---|
Working Current: | 25A |
Size: | L92*W54*T9 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: |
10S |
Model: | PCM-L10S30-E23 |
---|---|
Working Current: | 25A |
Size: | L92*W54*T9 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: |
10S |
Protection Circuit Module Specifications For 37V Li-ion Battery Pack | |||
PCM-L10S20-E23(10S) | |||
No. | Test item | Criterion | |
1 | Voltage | Charging voltage | DC: 42V CC/CV |
Balance voltage for single cell | 4.20±0.05V | ||
2 | Current | Balance current for single cell | 68±10mA |
Current consumption | ≤150μA | ||
Maximal continuous charging current | 25A | ||
Maximal continuous Discharging current | 25A | ||
3 | Over charge Protection | Over charge detection voltage | 4.25±0.05V |
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage | 4.15±0.1V | ||
4 | Over discharge protection | Over discharge detection voltage | 2.75±0.1V |
Over discharge detection delay time | 150—400mS | ||
Over discharge release voltage | 3.0±0.1V | ||
5 | Over current protection | Over current detection current | 55±10A |
Detection delay time | 100ms—300ms | ||
Release condition | charger release | ||
6 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-500us | ||
Release condition | Cut load | ||
7 | Resistance | Protection circuitry(MOSFET) | ≤20mΩ |
8 | Temperature | Operating Temperature Range | -40~+70℃ |
Storage Temperature Range | -40~+125℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.