PCM-L01S10A-AY077 Smart Bms Pcm for Li-ion/Li-po/LiFePO4 Battery with NTC
PCM for 1S-2S
Model: | PCM-L01S10A-AY077 |
---|---|
Working Current: | 10A |
Size: | L34*W9*T3 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 1S |
Model: | PCM-L01S10A-AY077 |
---|---|
Working Current: | 10A |
Size: | L34*W9*T3 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 1S |
Model: PCM-L01S10A-AY077 (1S10A) | ||
Test item (Test at normal temperature 25±2℃) | Criterion | |
Voltage | Charging voltage | DC: 4.2V CC/CV(4.2V/Cell)1S |
Supply Current | Normal operating mode current: Fuel gauge in NORMAL mode. ILOAD >Sleep Current | ≤10uA |
Maximal continuous charging current | 10A | |
Maximal continuous discharging current | 10A | |
Over-charge Protection (single cell) |
Over charge detection voltage | 4.25±0.05V |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.05±0.1V | |
Over discharge protection (single cell) |
Over discharge detection voltage | 2.80±0.1V |
Over discharge detection delay time | 10—200mS | |
Over discharge release voltage | 3.0±0.1V | |
Current protection (Battery pack) |
ChargeOver current detection current | / |
Detection delay time | / | |
Discharge Over current detection current | 15±2A | |
Detection delay time | 5ms—50ms | |
Release condition | Cut load, Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-600us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤ 20mΩ |
Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | |
SIZE: L34*W9*T3 mm | ||
NTC: 10K NTC Temperature switch: / Weak current switch:/ Activation Method:/ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.