PCM-LX1S5A-2840 Smart Bms Pcm for Li-ion/Li-po/LiFePO4 Battery with NTC
PCM for 1S-2S
Model: | PCM-LX1S5A-2840 |
---|---|
Working Current: | 5A |
Size: | L28*W4*T2 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 1S |
Model: | PCM-LX1S5A-2840 |
---|---|
Working Current: | 5A |
Size: | L28*W4*T2 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 1S |
Model: PCM-9041 SH2840 (LI-1S5A) Ver: A | ||
Test item (Test at normal temperature 25±2℃) | Criterion | |
Voltage | Charging voltage | DC: 4.2V CC/CV(4.2V/Cell)1S |
Supply Current | Normal operating mode current: Fuel gauge in NORMAL mode. ILOAD >Sleep Current | ≤10uA |
Maximal continuous charging current | 5A | |
Maximal continuous discharging current | 5A | |
Over-charge Protection (single cell) |
Over charge detection voltage | 4.25±0.05V |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.05±0.1V | |
Over discharge protection (single cell) |
Over discharge detection voltage | 2.5±0.05V |
Over discharge detection delay time | 10—200mS | |
Over discharge release voltage | 3.0±0.1V | |
Current protection (Battery pack) | ChargeOver current detection current | / |
Detection delay time | / | |
Discharge Over current detection current | 8±2A | |
Detection delay time | 5ms—50ms | |
Release condition | Cut load, Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-600us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤ 65mΩ |
Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | |
SIZE: L28*W4*T2 mm | ||
NTC: / Temperature switch: / Weak current switch:/ Activation Method:/ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.