PCM-LX2S2A-AY321 Smart Bms Pcm for Li-ion/Li-po/LiFePO4 Battery
PCM for 1S-2S
Model: | PCM-LX2S2A-AY321 |
---|---|
Working Current: | 2A |
Size: | L34*W17*T3 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 2S |
Model: | PCM-LX2S2A-AY321 |
---|---|
Working Current: | 2A |
Size: | L34*W17*T3 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 2S |
Model: PCM-LX2S2A-AY321 (LI-2S2A) Ver: A | ||
Test item (Test at normal temperature 25±2℃) | Criterion | |
Voltage | Charging voltage | DC: 8.4V CC/CV (4.2V/Cell) 2s |
Supply Current | Normal operating mode current: Fuel gauge in NORMAL mode. ILOAD >Sleep Current | ≤10uA |
Maximal continuous charging current | 2A | |
Maximal continuous discharging current | 2A | |
Over-charge Protection (single cell) |
Over charge detection voltage | 4.25±0.05V |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.05±0.1V | |
Over discharge protection (single cell) |
Over discharge detection voltage | 2.4±0.05V |
Over discharge detection delay time | 100—200mS | |
Over discharge release voltage | 3.0±0.1V | |
Current protection (Battery pack) |
ChargeOver current detection current | / |
Detection delay time | / | |
Discharge Over current detection current | 5±2A | |
Detection delay time | 5ms—20ms | |
Release condition | Cut load, Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-600us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤ 65mΩ |
Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | |
SIZE: L34*W17*T3 mm P+/P- 2 contacts on top 12mm diameter "hard gold" | ||
NTC: / Temperature switch: / Weak current switch:/ Activation Method:/ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.