7S6P 25.2V 15.6Ah li-ion battery pack
25.9V(7S)-33.3V(9S)
Model: | AY-Li7S6P-18650-2600mAh |
---|---|
Voltage: | 25.2V |
Capacity: | 15.6Ah |
Size (can be customized): | L131*W120*T68 mm |
Cell Model: | 18650-2600mAh |
Model: | AY-Li7S6P-18650-2600mAh |
---|---|
Voltage: | 25.2V |
Capacity: | 15.6Ah |
Size (can be customized): | L131*W120*T68 mm |
Cell Model: | 18650-2600mAh |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 25.2V |
Nominal Capacity | 15.6Ah |
Nominal Energy(25℃,0.2C) | 393.12Wh |
Maximum In Series | 7 Series |
Maximum In Parallel | 6 Parallel |
Charge Voltage | 29.4V |
Max Charge Current | 10A |
Max Discharge Current | 10A |
Service life | more than 500 cycles |
Working Temperature Range |
Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
Packing | Customized |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L131mm*W120mm*T68mm |
Weight | Approx.2.31kg |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.