7S16P 25.9V 46.4Ah Li-ion Battery Pack
25.9V(7S)-33.3V(9S)
Model: | AY-LI7S16P-25.9V-46.4Ah |
---|---|
Cell Model: | PANASONIC 29PF |
Voltage: | 25.9V |
Capacity: | 46.4Ah |
Size: | L333*W162*T96 mm |
Weight: | Approx. 6.4kg |
Model: | AY-LI7S16P-25.9V-46.4Ah |
---|---|
Cell Model: | PANASONIC 29PF |
Voltage: | 25.9V |
Capacity: | 46.4Ah |
Size: | L333*W162*T96 mm |
Weight: | Approx. 6.4kg |
Item | Rating |
Battery Type | Li-ion |
Nominal Battery Voltage | 25.9V |
Nominal Capacity | 46.4Ah |
Nominal Energy(25℃,0.2C) | 1201.76Wh |
Maximum In Series | 7 Series |
Maximum In Parallel | 16 Parallel |
Charge Voltage | 29.4V |
Max Charge Current | 21.6A |
Max Discharge Current | 150A |
Service life | more than 500 cycles |
Working Temperature Range |
Charge: 0℃--+45℃ Discharge: -10℃--+60℃ |
Storage Temperature | -20℃--45℃ |
Storage Duration | 6 Months at 25℃ |
Packing | Customized |
Basic Solution | Over Charge Protection,Over Discharge Protection,Over Current Protection,Over Voltage Protection,Under-Voltage Protection,Temperature Protection,Short Circuit Protection |
Dimension | L333mm*W162mm*T96mm |
Weight | Approx.6.16kg |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.