PCM-L06S07-641 Smart BMS PCM for Li-Ion/Li-Po/LiFePO4 Battery
PCM for 5S-9S
Model: | PCM-L06S07-641 (A-1) |
---|---|
Working Current: | 7A |
Size: | L120*W65*T11 mm |
Battery Type: | Li-ion |
Battery Series: | 6S |
Model: | PCM-L06S07-641 (A-1) |
---|---|
Working Current: | 7A |
Size: | L120*W65*T11 mm |
Battery Type: | Li-ion |
Battery Series: | 6S |
Protection Circuit Module Specifications For 22.2V(6S)Li-ion Battery Pack | |||
Model: PCM-L06S07-641(A-1)(6S) | |||
No. | Test Item | Criterion | |
1 | Voltage | Charging voltage | DC:25.2V CC/CV |
Balance voltage for single cell | |||
2 | Current | Balance current for single cell | |
Current consumption for single cell | ≤20μA | ||
Maximal continuous charging current | 7A | ||
Maximal continuous Discharging current | 7A | ||
3 | Over charge Protection | Over charge detection voltage | 4.25±0.05V |
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage | 4.05±0.1V | ||
4 | Over discharge protection | Over discharge detection voltage | 2.50±0.1V |
Over discharge detection delay time | 10mS—200mS | ||
Over discharge release voltage | 2.50±0.1V | ||
5 | Over current protection | Over current detection current | 20±3A |
Detection delay time | 5ms—60ms | ||
Release condition | Cut load, Auto Recovery | ||
6 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | ||
Release condition | Cut load, Auto Recovery | ||
7 | Resistance | Protection circuitry | ≤20mΩ |
8 | Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.