PCM-L08S60-G19 Smart BMS PCM for Li-Ion/Li-Po/LiFePO4 Battery with Balance
PCM for 5S-9S
Model: | PCM-L08S60-G19 |
---|---|
Working Current: | 60A |
Size: | L120*W65*T9.5 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: |
8S |
Model: | PCM-L08S60-G19 |
---|---|
Working Current: | 60A |
Size: | L120*W65*T9.5 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: |
8S |
Protection Circuit Module Specifications For 29.6V(8S)Li-ion Battery Pack | ||||
Model: PCM-L08S60-G19(8S) | ||||
No. | Test Item | Criterion | ||
1 | Voltage | Charging voltage | DC: 33.6V CC/CV | |
Balance voltage for single cell | 4.20±0.05V | |||
2 | Current | Balance current for single cell | 42±5mA | |
Current consumption for single cell | ≤100μA | |||
Maximal continuous charging current | 60A | |||
Maximal continuous Discharging current | 60A | |||
3 | Over charge Protection | Over charge detection voltage | 4.25±0.05V | |
Over charge detection delay time | 0.5S—2S | |||
Over charge release voltage | 4.15±0.1V | |||
4 | Over discharge protection | Over discharge detection voltage | 2.75±0.1V | |
Over discharge detection delay time | 0.5S—2S | |||
Over discharge release voltage | 30.±0.1V | |||
5 | Over current protection | Over current detection current | 150±20A | |
Detection delay time | 10ms—300ms | |||
Release condition | Cut load, Auto Recovery | |||
6 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-800us | |||
Release condition | Cut load, Auto Recovery | |||
7 | Resistance | Protection circuitry | ≤20mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.