PCM-L08S12-440(C) Smart BMS PCM for Li-Ion/Li-Po/LiFePO4 Battery with Balance
PCM for 5S-9S
Model: | PCM-L08S12-440(C) |
---|---|
Working Current: | 12A |
Size: | L50*W40*T9 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 8S |
Model: | PCM-L08S12-440(C) |
---|---|
Working Current: | 12A |
Size: | L50*W40*T9 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 8S |
Protection Circuit Module Specifications For 25.6V 8S)Lithium Iron Phosphate Battery Pack | |||
Model:PCM-L08S12-440(C) (8S) | |||
No. | Test Item | Criterion | |
1 | Voltage | Charging voltage | DC: 28.8V 3.6V/Cell |
Balance voltage for single cell | 3.60±0.05V | ||
2 | Current | Balance current for single cell | 72±10mA |
Current consumption for single cell | ≤20μA | ||
Maximal continuous charging current | 12A | ||
Maximal continuous Discharging current | 12A | ||
3 | Over charge Protection | Over charge detection voltage | 3.90±0.05V |
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage | 3.80±0.1V | ||
4 | Over discharge protection | Over discharge detection voltage | 2.00±0.1V |
Over discharge detection delay time | 10mS—200mS | ||
Over discharge release voltage | 2.30±0.1V | ||
5 | Over current protection | Over current detection current | 40±10A |
Detection delay time | 5ms—60ms | ||
Release condition | Cut load, Auto Recovery | ||
6 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-500us | ||
Release condition | Cut load, Auto Recovery | ||
7 | Resistance | Protection circuitry | ≤20mΩ |
8 | Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.