PCM-L16S30-A44V4 I2C comms with FPC fuel gauge
BMS/PCM with Fuel Gauge
Model: | PCM-L16S30-A44V4 |
---|---|
Working Current: | 30A |
Size: | L120*W65*T8 mm |
Battery Type: | Li-ion/Li-Po/LiFePO4 |
Battery Series: | 16S |
Model: | PCM-L16S30-A44V4 |
---|---|
Working Current: | 30A |
Size: | L120*W65*T8 mm |
Battery Type: | Li-ion/Li-Po/LiFePO4 |
Battery Series: | 16S |
Model: PCM-L16S30-A44V1 (LI-16S10A ) BQ34Z100 | ||
Test Item (Test at normal temperature 25±2℃) | Criterion | |
Communication Interface | I2C | |
Voltage | Charging voltage |
DC: 67.2V CC/CV (4.2V/Cell) 16S |
Capacity | Designing battery capacity(PCM ) | /mAh |
Max capacity(Battery pack) 最大支持容量 | 8700mAh | |
Min capacity(Battery pack) 最小支持容量 | 800mAh | |
External capacity Indication 外部容量指示 | FPC fuel gauge | |
Supply Current | Normal operating mode current:Fuel gauge in NORMAL mode. ILOAD >Sleep Current | ≤160uA |
Low-power operating mode current:Fuel gauge in SLEEP mode.ILOAD < Sleep Current | ≤80 uA | |
Low-power operating mode current:Fuel gauge in FULLSLEEP mode.ILOAD < Sleep Current | ≤25uA | |
Hibernate operating mode current:Fuel gauge in HIBERNATE mode.ILOAD < Hibernate Current | 16 uA | |
Maximal continuous charging current | 30A | |
Maximal continuous discharging current | 30A | |
Balance current for single cell | 42±10mA | |
Over-charge Protection (single cell) |
Balance voltage for single cell | 4.2V±0.05V |
Over charge detection voltage | 4.25±0.05V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.15±0.1V | |
Over discharge protection (single cell) |
Over discharge detection voltage | 2.5±0.05V |
Over discharge detection delay time | 10—200mS | |
Over discharge release voltage | 3.0±0.1V | |
Over current protection | Over current detection voltage | 0.15v±0.025V |
Current protection (Battery pack) |
ChargeOver current detection current | / |
Detection delay time | / | |
Discharge Over current detection current | 70±10A | |
Detection delay time | 5ms—20ms | |
Release condition | Cut load, Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-600us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤50mΩ |
Temperature | discharge temperature protection | 65℃ |
Operating Temperature Range | -20~+85℃ | |
Storage Temperature Range | -40~+125℃ | |
SIZE: L120*W65*T8mm | ||
NTC: 10K NTC Temperature switch:65 ℃ (the batteries temperature) Weak current switch:/ Activation Method:/ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.