PCM-L04S15-F87 4S Smart BMS PCM for Li-Ion/Li-Po/LiFePO4 Battery with Balance
PCM for 3S-4S
Model: | PCM-L04S15-F87 |
---|---|
Working Current: | 20A |
Size: | L60*W40*T5mm |
Battery Type: | Li-ion |
Battery Series: | 4S |
Model: | PCM-L04S15-F87 |
---|---|
Working Current: | 20A |
Size: | L60*W40*T5mm |
Battery Type: | Li-ion |
Battery Series: | 4S |
Protection Circuit Module Specifications For 14.8V(4S)Lithium iron phosphate battery pack | |||
Model:PCM-L04S15-F87(4S) | |||
No. | Test Item | Criterion | |
1 | Voltage | Charging voltage | DC:16.8V 4.2V/Cell |
Balance voltage for single cell | 4.20V±0.05V | ||
2 | Current | Balance current for single cell | 42±10mA |
Current consumption for single cell | ≤20μA | ||
Maximal continuous charging current | 20A | ||
Maximal continuous Discharging current | 20A | ||
3 | Over charge Protection | Over charge detection voltage | 4.25±0.05V |
Over charge detection delay time | 0.5S—2S | ||
Over charge release voltage | 4.05±0.05V | ||
4 | Over discharge protection | Over discharge detection voltage | 2.50±0.1V |
Over discharge detection delay time | 10mS—300mS | ||
Over discharge release voltage | 3.00±0.1V | ||
5 | Over current protection | Over current detection current | 60±10A |
Detection delay time | 5ms—60ms | ||
Release condition | Cut load, Auto Recovery | ||
6 | Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | ||
Release condition | Cut load,Auto Recovery | ||
7 | Resistance | Protection circuitry | ≤20mΩ |
8 | Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.