PCM-L04S12-144 Smart BMS PCM for Li-Ion/Li-Po/LiFePO4 Battery
PCM for 3S-4S
Model: | PCM-L04S12-144 |
---|---|
Working Current: | 10A |
Size: | L40*W40*T3.5 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 4S |
Model: | PCM-L04S12-144 |
---|---|
Working Current: | 10A |
Size: | L40*W40*T3.5 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: | 4S |
Model: PCM-L04S12-144(LI-4S10A) ver: A |
||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Voltage | Charging voltage | DC:16.8V CC/CV(4.2v/Cell)4s |
Supply Current | Normal operating mode current:Fuel gauge in NORMAL mode. ILOAD >Sleep Current | ≤30uA |
Maximal continuous charging current | 10A | |
Maximal continuous discharging current | 10A | |
Balance current for single cell | / | |
Over-charge Protection (single cell) |
Balance voltage for single cell | / |
Over charge detection voltage | 4.25±0.05V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.15±0.1V | |
Over discharge protection (single cell) |
Over discharge detection voltage | 2.5±0.05V |
Over discharge detection delay time | 10—200mS | |
Over discharge release voltage | 3.0±0.1V | |
Current protection (Battery pack) |
ChargeOver current detection current | / |
Detection delay time | / | |
Discharge Over current detection current | 25±5A | |
Detection delay time | 5ms—50ms | |
Release condition | Cut load,Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-600us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤ 60mΩ |
Temperature | high temperature discharge protection | /℃ |
Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ | |
SIZE: 40*40*3.5mm | ||
NTC: / Temperature switch: / ℃ (the batteries temperature) Weak current switch:/ Activation Method:/ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.