PCM-L03S04-730 Smart BMS PCM for Li-Ion/Li-Po/LiFePO4 Battery
PCM for 3S-4S
Model: | PCM-L03S04-730 |
---|---|
Working Current: | 4A |
Size: | L32*W32*T3.5 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: |
3S |
Model: | PCM-L03S04-730 |
---|---|
Working Current: | 4A |
Size: | L32*W32*T3.5 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: |
3S |
Model: PCM-L03S04-730 (LI-3S4A) ver: A |
||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Voltage | Charging voltage | DC:12.6V CC/CV(4.2v/Cell)3s |
Supply Current | Normal operating mode current:Fuel gauge in NORMAL mode. ILOAD >Sleep Current | ≤50uA |
Maximal continuous charging current | 4A | |
Maximal continuous discharging current | 4A | |
Balance current for single cell | / | |
Over-charge Protection (single cell) |
Balance voltage for single cell | / |
Over charge detection voltage | 4.35±0.05V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.10±0.1V | |
Over discharge protection (single cell) |
Over discharge detection voltage | 2.40±0.05V |
Over discharge detection delay time | 10—200mS | |
Over discharge release voltage | 3.0±0.1V | |
Current protection (Battery pack) |
ChargeOver current detection current | / |
Detection delay time | / | |
Discharge Over current detection current | 10±3A | |
Detection delay time | 5ms—50ms | |
Release condition | Cut load,Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-600us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤20mΩ |
Temperature | high temperature charge protection | / |
high temperature discharge protection | / | |
Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ | |
SIZE: L32 *W32 *T3.5 mm | ||
NTC: / Temperature switch: / (the batteries temperature) Weak current switch:/ Activation Method:/ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.