PCM-LX4S8A-AY179 Smart BMS PCM for Li-Ion/Li-Po/LiFePO4 Battery with NTC
PCM for 3S-4S
Model: | PCM-LX4S8A-AY179 |
---|---|
Working Current: | 8A |
Size: | L67*W17*T3 mm |
Battery Type: | Li-ion |
Battery Series: | 4S |
Model: | PCM-LX4S8A-AY179 |
---|---|
Working Current: | 8A |
Size: | L67*W17*T3 mm |
Battery Type: | Li-ion |
Battery Series: | 4S |
Protection Circuit Module Specifications For 14.8V Li-ion Battery Packs | ||||
Model:PCM-LX4S8A-AY179 (4S) | ||||
No. | Test item | Criterion | ||
1 | Voltage | Charging voltage | DC:16.8V 4.2V/Cell | |
Balance voltage for single cell | / | |||
2 | Current | Balance current for single cell | / | |
Low Current consumption | ≤50μA | |||
Maximal continuous charging current | 8A | |||
Maximal continuous Discharging current | 8A | |||
3 | Over charge Protection | Over charge detection voltage | 4.25±0.025V | |
Over charge detection delay time | 0.5—1.5S | |||
Over charge release voltage | 4.15±0.05V | |||
4 | Over discharge protection | Over discharge detection voltage | 2.70±0.08V | |
Over discharge detection delay time | 50—150mS | |||
Over discharge release voltage | 3.0±0.1V | |||
5 | Over current protection | Over current detection voltage | 0.20±0.015V | |
Over current detection current | 25±5A | |||
Detection delay time | 10ms—30ms | |||
Release condition | Cut load | |||
6 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 100-500uS | |||
Release condition | Cut load | |||
7 | Resistance | Protection circuitry | ≤50mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.