PCM-L04S150-F59 Smart BMS PCM for Li-Ion/Li-Po/LiFePO4 Battery with Balance
PCM for 3S-4S
Model: | PCM-L04S150-F59 |
---|---|
Working Current: | 150A |
Size: | L255*W115*T15 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: |
4S |
Model: | PCM-L04S150-F59 |
---|---|
Working Current: | 150A |
Size: | L255*W115*T15 mm |
Battery Type: | Li-ion/Li-Po |
Battery Series: |
4S |
Model: PCM-L04S150-F59(4S) ver: A | ||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Voltage | Charging voltage | DC:16.8V CC/CV(4.2v/Cell)4s |
Supply Current | Normal operating mode current:Fuel gauge in NORMAL mode. ILOAD >Sleep Current | ≤50uA |
Maximal continuous charging current | 150A | |
Maximal continuous discharging current | 150A | |
Balance current for single cell | 42±10mA | |
Over-charge Protection (single cell) |
Balance voltage for single cell | 4.2V±0.05V |
Over charge detection voltage | 4.25±0.025V | |
Over charge detection delay time | 0.5S—2S | |
Over charge release voltage | 4.05±0.05V | |
Over discharge protection (single cell) |
Over discharge detection voltage | 2.5±0.07V |
Over discharge detection delay time | 0.5S—2S | |
Over discharge release voltage | 3.00±0.1V | |
Current protection (Battery pack) |
Discharge Over current detection current | 400±50A |
Detection delay time | 50ms—300ms | |
Release condition | Cut load,Auto Recovery | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-800us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤30mΩ |
Temperature | Operating Temperature Range | -40~+85℃ |
Storage Temperature Range | -40~+125℃ | |
SIZE: L255 *W115 *T15 mm | ||
NTC: / Temperature switch:65℃/90℃ Weak current switch:/ Activation Method:/ |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.