Battery Series | Model | Picture | Working Current | Balance | Size | Remark |
---|---|---|---|---|---|---|
25S | PCM-L25S60-G31 | 60A | Yes | L160*W110*T15mm | With Temperature Switch | |
24S | PCM-L24S40-598 | 40A | Yes | L115*W75*T25mm | With Temperature Switch | |
17S | PCM-L17S70-F95 | 70A | Yes | L120*W80*T21mm | With Temperature Switch | |
35S | PCM-LB35S320A-AY353 | 350A | Yes | L279*W200*T38 mm | Temperature Switch | |
35S | PCM-LB35S170A-AY162 | 170A | Yes | L174*W157*T13 mm | Temperature Switch | |
30S | PCM-LB30S320A-AY247 | 320A | Yes | L279*W200*T38 mm | Temperature Switch | |
30S | PCM-LB30S170A-AY290 | 170A | Yes | L270*W115*T13.4 mm | Temperature Switch | |
30S | PCM-LB30S80A-AY161 | 60A | Yes | L110*W65*T20 mm | Temperature Switch | |
24S | PCM-LB24S150A-AY072 | 150A | Yes | L125*W63*T15 mm | Temperature Switch | |
21S | PCM-LB21S100A-AY316 | 100A | Yes | L120*W65*T16 mm | Temperature Switch | |
21S | PCM-LB21S40A-AY327 | 40A | Yes | L80*W60*T16 mm | With NTC | |
20S | PCM-LB20S400A-AY306 | 220A | Yes | L175*W116.5*T18 mm | Temperature Switch | |
20S | PCM-LB20S170A-AY063 | 170A | Yes | L174*W157*T13 mm | Temperature Switch | |
20S | PCM-LB20S150A-AY065 | 150A | Yes | L200*W110*T19 mm | Temperature Switch | |
20S | PCM-LB20S30A-AY024 | 40A | Yes | L120*W63*T10 mm | Temperature Switch | |
17S | PCM-LB17S25A-AY068 | 25A | Yes | L120*W65*T13 mm | Temperature Switch |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.