Battery Series | Model | Picture | Working Current | Balance | Size | Remark |
---|---|---|---|---|---|---|
1S | PCM-L01S03-L07 | 3A | NO | ∮14*T3mm | N/A | |
1S | PCM-L01S02-L41 | 5A | NO | ∮25*T3mm | with NTC | |
2S | PCM-L02S30-J56 | 30A | NO | L120*W35*T3mm | N/A | |
2S | PCM-L02S15-K67 | 15A | NO | L60*W28*T4mm | with NTC | |
2S | PCM-L02S10-K32 | 10A | NO | L52*W9*T3mm | with NTC | |
2S | PCM-L02S06-H91 | 10A | NO | L55*W7.45*T3mm | with NTC | |
2S | PCM-L02S05-K75 | 5A | NO | ∮17.5*T3mm | with NTC | |
2S | PCM-L02S05-K31 | 5A | NO | L48*W7*T3mm | with NTC | |
1S | PCM-L01S60-J92 | 60A | NO | L70*W30*T3mm | N/A | |
1S | PCM-L01S40-J80 | 40A | NO | L70*W30*T3mm | N/A | |
1S | PCM-L01S06-H93 | 10A | NO | L40*W7.45*T3mm | with NTC | |
1S | PCM-L01S05-K84 | 5A | NO | L31*W10*T3mm | N/A | |
1S | PCM-L01S05-J25 | 5A | NO | L35.4*W17*T3mm | with NTC | |
1S | PCM-L01S05-H92 | 5A | NO | L48*W5*T3mm | with NTC | |
1S | PCM-L01S04-H94 | 5A | NO | ∮16.95*T3mm | with NTC | |
1S | PCM-L01S03-H95 | 3A | NO | L20*W3.5*T3mm | N/A | |
2S | PCM-L02S30-A89 | 30A | Yes | L120*W35*T6.5 mm | N/A | |
2S | PCM-L02S20-C04 | 20A | No | L60*W26*T2.5 mm | N/A | |
2S | PCM-LX2S2A-AY321 | 2A | No | L34*W17*T3 mm | N/A | |
2S | PCM-LI02S8-021 | 5A | No | L48*W8*T2.5 mm | With NTC | |
2S | PCM-LI02S3-191 | 5A | No | L30*W5*T2.5 mm | N/A | |
2S | PCM-LB2S15A-AY329 | 15A | No | L55*W20*T2.8 mm | N/A | |
2S | PCM-L02S10-166 | 10A | No | L51*W9*T2.5 mm | N/A | |
2S | PCM-LX1S5A-2840 | 5A | No | L28*W4*T2 mm | With NTC | |
1S | PCM-LX01S06A-AY18650B | 8A | No | L18*W18*T2 mm | With Fuse | |
1S | PCM-LI01S05-792V2 | 5A | No | L28*W10*T1.7 mm | With PTC | |
1S | PCM-L01S10A-AY077 | 10A | No | L34*W9*T3 mm | With NTC | |
2S | PCM-L02S20-265V1 | 20A | No | L120*W37*T4mm | N/A | |
2S | PCM-Li2S3A-4408 | 3A | No | L44*W8*T2mm | N/A | |
2S | PCM-Li2S5A-2807 | 5A | No | L28*W7*T2mm | N/A | |
2S | PCM-Li02S3-129 | 5A | No | L40*W7*T2.5 mm | N/A | |
1S | PCM-L01S3-293 | 2.5A | No | L22.5*W4.4*T2.0mm | With NTC | |
1S | PCM-Li01S3-216 | 2.5A | No | L29.5*W6.5*T2.5mm | With NTC | |
1S | PCM-L01S08-444 | 8A | No | L36*W7.5*T2 mm | With NTC | |
1S | PCM-Li01S8-015 | 5A | No | L32*W5*T2.0mm | With NTC | |
1S | PCM-Li01S3-078 | 2.5A | No | L30*W5.5*T2.5mm | With NTC | |
1S | PCM-LI01S3A-AY238 | 3A | No | L30*W5.5*T2.5mm | With NTC | |
2S | PCM-L02S06-336 | 8A | Yes | L40*W18*T3mm | N/A | |
1S | PCM-L01S20-275 | 20A | No | L50*W30*T3.3mm | N/A | |
1S | PCM-L01S05-792 | 5A | No | L28*W10*T2 mm | N/A | |
1S | PCM-LI01S6-264 | 5A | No | L15*W3.7*T2.5mm | N/A | |
2S | PCM-LB2S15A-AY037 | 15A | No | L90*W14*T3mm | With NTC | |
1S | PCM-LX01S3A-AY245 | 3A | No | L18*W18*T2mm | With NTC | |
1S | PCM-2918-869 | 3A | No | D17*T2 mm | N/A | |
2S | PCM-L02S10-881 | 5A | No | L34.5*W34.5mm | N/A | |
2S | PCM-L02S06-879 | 5A | No | L34.5*W16mm | N/A | |
2S | PCM-Li02S3-076 | 2.5A | No | L33*W14.7*T2 mm | N/A | |
2S | PCM-Li02S5-027 | 5A | No | L33.5*W16*T3mm | N/A | |
1S | PCM-L01S3-136 | 3A | No | D18*T2 mm | N/A | |
1S | PCM-L01S03-107 | 2.5A | No | L13.7*W13.57*T2.0mm | With NTC | |
2S | PCM-LX2S8A-AY009 | 8A | No | L33.6*W16*T2.5mm | With NTC |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.