Battery Series | Model | Picture | Working Current | Balance | Size | Remark |
---|---|---|---|---|---|---|
4S | AY-L4S100A-M074 | 200A | Yes | L180*W93*T18mm | unlimited parale connections,with RS485,UART,Bluetooth | |
5S | AY-L5S50A-M078 | 50A | Yes | L131*W80*T14mm | with RS485,RS232,UART,Bluetooth | |
5S | AY-L5S200A-M079 | 200A | Yes | L181*W80*T14mm | with RS485,RS232,UART,Bluetooth | |
5S | AY-L5S200A-M080 | 200A | Yes | L180*W93*T18mm | with RS485,RS232,UART,Bluetooth | |
10S | AY-L10S100A-M082 | 100A | Yes | L131*W80*T16mm | with RS485,RS232,UART,Bluetooth | |
24S | AY-L24S150A-M084 | 150A | Yes | L201*W86*T16mm | with RS485,UART,Bluetooth | |
16S | AY-L16S250A-M083 | 250A | Yes | L216*W100*T19mm | with RS485,UART,Bluetooth | |
24S | AY-L24S200A-M085 | 200A | Yes | L236*W100*T19mm | with RS485,RS232,UART,CANBUS,Bluetooth | |
14S | PCM-L14S40-K77 | 50A | Yes | L160*W65*T12mm | with SMBus,NTC | |
6S | PCM-L06S100-L34 | 100A | Yes | L145*W105*T8mm | with I2C, NTC | |
6S | PCM-L06S50-L33 | 50A | Yes | L105*W65*T8mm | with I2C, NTC | |
4S | PCM-L04S20-G67 | 12A | Yes | L65*W56*T8mm | with SMBus,NTC | |
4S | PCM-L04S04-L32 | 4A | NO | L135*W18*T7mm | with SMBus,NTC | |
4S | PCM-L04S04-L31 | 4A | Yes | L60*W55*T9.5mm | with SMBus,NTC | |
2s | PCM-L02S04-L40 | 4A | No | L61*W11*T4mm | with I2C, NTC | |
4S | AY-L04S30-T036V2 | 30A | Yes | L210*W60*T5mm | with SMBus,NTC | |
16S | AY-BL-16S | 2A | Active battery balance | L160*W110*T20mm | ||
8S | AY-8S-BL-844 | 2A | Active battery balance | L105*50*T10mm | ||
4S | PCM-L04S50-J13 | 50A | Yes | L120*W68*T8mm | with SMBus,NTC | |
4S | PCM-L04S100-F49 | 100A | Yes | L200*W115*T14mm | with I2C, NTC,Temperature Switch | |
4S | PCM-L04S100-J78 | 100A | Yes | L210*W115*T12mm | with SMBus,NTC | |
5S | PCM-L05S08-J95 | 8A | No | L65*W17.5*T4mm | with SMBus,NTC | |
5S | PCM-L05S18-C92 | 18A | Yes | L83*W64.5*T6mm | with I2C, NTC | |
5S | PCM-L05S20-K70 | 20A | Yes | L89*W65*T4mm | with SMBus,NTC | |
5S | PCM-L05S75-J49 | 75A | Yes | L130*W116*T8mm | with SMBus,NTC | |
6S | PCM-L06S10-J15 | 10A | No | L109*W17*T5mm | with SMBus,NTC | |
6S | PCM-L06S20-H22 | 20A | Yes | L103*W55.6*T6mm | with SMBus,NTC | |
7S | PCM-L07S15-K39 | 15A | Yes | L120*W63*T8mm | with SMBus,NTC | |
7S | PCM-L07S20-H88 | 20A | Yes | L133*W38*T8mm | with I2C, NTC | |
7S | PCM-L07S30-C29 | 30A | Yes | L126*W65*T6mm | with SMBus,Temperature Switch | |
8S | PCM-L08S60-K38 | 60A | Yes | L136*W80*T11mm | with I2C&Bluetooth,Temperature Swtich,NTC | |
14S | PCM-L14S200-J51 | 200A | Yes | L225*W140*T14.5mm | with SMBus&Bluetooth,Electronic Switch | |
12S | AY-L12S80A-M067 | 80A | Active battery balance | L188*W110*T20mm | with RS485,CANBUS | |
10S | AY-L15S80A-M034 | 100A | Yes | L180*W75*T20mm | with RS485,CANBUS,UART | |
10S | AY-L10S200A-M068 | 200A | Yes | L200*W150*T34mm | with RS485,CANBUS,UART | |
6-10S | AY-L10S60A-M063 | 70A | Yes | L145*W65*T20mm | with RS485,CANBUS,UART | |
10S | AY-L10S15A-M051 | 20A | Yes | L85*W55*T20mm | with RS485,CANBUS | |
5S | AY-L5S100A-M069 | 100A | Yes | L180*W75*T20mm | with RS485,CANBUS,UART | |
5S | AY-L5S20A-M057 | 20A | Yes | L80*W60*T20mm | with RS485,CANBUS | |
12S | PCM-L12S100-F74 | 100A | Yes | L240*W120*T15mm | With I2C,Temperature Switch | |
8S | AY-LB8S40A-T026 | 40A | Yes | L105*W65*T12 mm | With Temperature Switch,NTC,I2C | |
16S | PCM-L16S100-H87 | 100A | Yes | L220*W100*T21 mm | With Temperature Switch,NTC,I2C,Bluetooth | |
10S | PCM-L10S60-B85 | 60A | No | L160*W150*T7mm | With I2C,Bluetooth | |
10S | PCM-L10S60-C05 | 60A | No | L110*W91.5*T10mm | With I2C,Bluetooth | |
12S | PCM-L12S10-C13 | 10A | No | L80*W65*T10mm | With I2C,Bluetooth | |
12S | PCM-L12S10-E13 | 10A | No | L160*W128*T15mm | With SMBus,Bluetooth | |
15S | PCM-L13S15-C25 | 15A | Yes | L65*W54*T10mm | With I2C,Bluetooth | |
16S | PCM-L16S200-F77 | 200A | Yes | L255*W115*T15mm | With HDQ,I2C,BlueTooth | |
8S | PCM-L08S100-H99 | 100A | Yes | L210*W115*T18mm | With I2C,Heating function | |
4S | PCM-L04S100-G09 | 100A | Yes | L250*W120*T18mm | With SMBUS,Heating function | |
4S | PCM-L04S150-J04 | 150A | Yes | L260*W115*T18mm | With SMBUS,Heating function | |
4S | PCM-L04S30-G28+PCM-IICUART-E99 | 30A | Yes | L80*W60*T8 mm | With NTC,SMBUS,RS485,RS232 | |
2S | PCM-L02S05-D79 | 10A | No | L54*W12 mm | With NTC,I2C | |
16S | PCM-L16S200-H69 | 200A | Yes | L200*W115*T18 mm | Temperature Switch,I2C,Bluetooth | |
15S | PCM-L15S60-G14 | 60A | Yes | L136*W80*T12 mm | Temperature Switch,I2C,Bluetooth | |
15S | PCM-L15S60-E92 | 50A | Yes | L255*W115*T12 mm | Temperature Switch,I2C,Bluetooth | |
15S | PCM-L15S20-B41 | 20A | Yes | L150*W65*T10 mm | Temperature Switch,I2C,Bluetooth | |
10S | PCM-L10S10-C19 | 10A | Yes | L105*W50*T8 mm | With NTC | |
7S | PCM-L07S30-F79 | 30A | Yes | L88*W56*T6 mm | With NTC,SMBUS | |
6S | PCM-L06S20-H22 | 20A | Yes | L103*W55.6 mm | With NTC | |
4S | PCM-L04S200-H59 | 200A | Yes | L200*W115*T18 mm | Temperature Switch,I2C,Bluetooth | |
4S | PCM-L04S35-E22 | 20A | Yes | L78*W52*T5 mm | Temperature Switch,SMBUS,Bluetooth | |
4S | PCM-L04S20-E07 | 20A | Yes | L90*W64*T8 mm | With NTC | |
4S | PCM-L04S15-E58 | 15A | Yes | L70*W34*T6 mm | With NTC,SMBUS | |
4S | PCM-L04S10-A45 | 10A | Yes | L90*W30*T6.5 mm | With NTC | |
4S | PCM-L04S07-D35 | 7A | No | L66*W16.6*T4 mm | With NTC | |
4S | PCM-L04S07-427 | 7A | No | L100*W60*T4 mm | With NTC | |
1S | PCM-L01S30-E50 | 30A | No | L50*W30*T3.5 mm | With SMBUS | |
6S | AY-LX6S15A-T016 | 15A | No | L52*W34*T6 mm | With NTC | |
3S | AY-LX3S1.5A-T002 | 2A | No | L127.5*W16*T4 mm | Temperature Switch,NTC,I2C | |
1S | AY-LX1S2A-T012 | 2A | No | L60*W6*T2.5 mm | With I2C | |
10S | AY-LB10S19A-T006 | 20A | Yes | L90*W35*T7.5 mm | With NTC,SMBUS | |
10S | AY-LB10S5A-T013 | 5A | Yes | L65*W35*T5 mm | With NTC | |
8S | AY-LB8S5A-T003 | 8A | Yes | L60.3*W40*T7 mm | With NTC | |
7S | AY-LB07S030A-T007 | 30A | Yes | L100*W65*T8 mm | With NTC,SMBUS | |
8S | PCM-L08S08-953 | 8A | Yes | L100*W45*T6 mm | With NTC,I2C |
Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.